8 Volt Power Supply Models
Click here to see more models with this voltage
| Nominal Output Voltage |
Output Current Amps. |
8 Volt Power Supplies - Description |
Power Supply Model | Rough Dimensions (inches) |
Shipped Within |
|
|---|---|---|---|---|---|---|
| Electrical | Mechanical | |||||
| 8 | 0.15 | Linear regulated | Mini- PC Board Mounting | 8E15 | 1 x 1.8 x 2.3 | 3 days |
| 8 | 0.3 | Linear regulated | Mini- PC Board Mounting | 8E30A | 1 x 2.5 x 3.5 | 3 days |
| 8 | 0.3 | Linear regulated | Mini with Screw Terminals | 8EB30 | 1.4 x 2.5 x 3.5 | 3 days |
| 8 | 0.5 | Linear regulated | Gold Box (Series B) | B8G50 | 3.4 x 5.1 x 4.5 | 3 days |
| 8 | 0.7 | Linear regulated | Mini- PC Board Mounting | 8E70 | 1.3 x 2.5 x 3.5 | 3 days |
| 8 | 0.7 | Linear regulated | Mini with Screw Terminals | 8EB70 | 1.6 x 2.5 x 3.5 | 3 days |
| 8 | 0.75 | Linear regulated | Plug-in | 8J75 | 3.3 x 3.4 x 4.7 | 3 days |
| 8 | 1 | Linear regulated | Gold Box (Series B) | B8G100 | 3.4 x 5.1 x 4.5 | 3 days |
| 8 | 1 | Linear regulated | Narrow Profile (Series B) | B8TN100 | 1.7 x 3.8 x 7.4 | 3 days |
| 8 | 1 | Linear regulated | Plug-in | 8J100 | 3.3 x 3.4 x 4.7 | 3 days |
| 8 | 1.1 | Linear regulated | Mini- PC Board Mounting | 8E110 | 2 x 2.5 x 3.5 | 3 days |
| 8 | 1.1 | Linear regulated | Mini with Screw Terminals | 8EB110 | 2.4 x 2.5 x 3.5 | 3 days |
| 8 | 1.1 | Linear regulated | Narrow Profile (Series A) | A8TN110 | 1.7 x 3.8 x 9.1 | 3 days |
| 8 | 2 | Linear regulated | Gold Box (Series B) | B8G200 | 3.4 x 5.1 x 5.9 | 3 days |
| 8 | 2 | Linear regulated | Narrow Profile (Series A) | A8NT200 | 1.7 x 4.7 x 9.1 | 3 days |
| 8 | 3 | Linear regulated | Gold Box (Series B) | B8G300 | 3.4 x 5.1 x 7.4 | 3 days |
| 8 | 3.7 | Switching regulated | Mini- PC Board Mounting | 8WL370 | 1.3 x 2.5 x 3.5 | 6 days |
| 8 | 3.7 | Switching regulated | Mini with Screw Terminals | 8WB370 | 1.6 x 2.5 x 3.5 | 6 days |
| 8 | 5 | Linear regulated | Gold Box (Series A) | A8MT500 | 3.4 x 5.1 x 7.2 | 3 days |
| 8 | 6.2 | Switching regulated | Mini- PC Board Mounting | 8WL620 | 2.0 x 2.5 x 3.5 | 6 days |
| 8 | 6.2 | Switching regulated | Mini with Screw Terminals | 8WB620 | 2.4 x 2.5 x 3.5 | 6 days |
| 8 | 6.5 | Linear regulated | Gold Box (Series B) | B8G650 | 3.4 x 5.1 x 10.0 | 3 days |
| 8 | 7.5 | Switching regulated | Narrow Profile | W8FT750 | 1.7 x 3.5 x 7 | 3 days |
| 8 | 8 | Linear regulated | Gold Box (Series A) | A8MT800 | 3.4 x 5.1 x 9.8 | 3 days |
| 8 | 9.4 | Switching regulated | Narrow Profile | W8FT940 | 1.7 x 3.5 x 7.9 | 3 days |
| 8 | 10 | Linear regulated | Gold Box (Series B) | B8G1000 | 3.4 x 5.1 x 14.0 | 3 days |
| 8 | 10.5 | Linear regulated | Gold Box (Series A) | A8MT1050 | 3.4 x 5.1 x 13.8 | 3 days |
| 8 | 14.4 | Switching regulated | Modular Redundant System | RM8WN8A | Total Volume is less than Redundant Power Package | 9 days |
| 8 | 14.4 | Switching regulated | Pluggable Redundant Power Package - Rack Mounting | R8WP8X | 5.3 x 12.7 x 19 | 9 days |
| 8 | 14.7 | Switching regulated | Narrow Profile | W8NT1470 | 1.7 x 3.5 x 9.8 | 3 days |
| 8 | 20 | Linear regulated | Gold Box (Series A) | A8H2000 | 5.1 x 7.4 x 12.0 | 3 days |
| 8 | 20 | Linear regulated | Rack Mounting | 8PT20 | 3.5 x 11.0 x 19 | 9 days |
| 8 | 23 | Switching regulated | Narrow Profile | W8NT2300 | 1.7 x 3.5 x 9.8 | 3 days |
| 8 | 23 | Switching regulated | Modular Redundant System | RM8WN8 | Total Volume is less than Redundant Power Package | 9 days |
| 8 | 23 | Switching regulated | Pluggable Redundant Power Package - Rack Mounting | R8WP8 | 5.3 x 12.7 x 19 | 9 days |
| 8 | 28 | Linear regulated | Gold Box (Series A) | A8H2800 | 5.1 x 7.4 x 16.8 | 3 days |
| 8 | 28 | Linear regulated | Rack Mounting | 8PH28 | 5.3 x 12.1 x 19 | 9 days |
| 8 | 39 | Switching regulated | Low Profile | W8LT3900 | 1.7 x 6.4 x 9.4 | 6 days |
| 8 | 41 | Switching regulated | Gold Box | W8MT41 | 3.4 x 6.3 x 7.1 | 9 days |
| 8 | 54 | Linear regulated | Rack Mounting | 8PH54 | 5.3 x 16.9 x 19 | 9 days |
| 8 | 63 | Switching regulated | Gold Box | W8MT63 | 3.4 x 6.3 x 10.0 | 9 days |
| 8 | 64 | Switching regulated | Low Profile | W8LT6400 | 1.7 x 6.4 x 11.9 | 6 days |

