7 Volt Power Supply Models
Click here to see more models with this voltage
| Nominal Output Voltage |
Output Current Amps. |
7 Volt Power Supplies - Description |
Power Supply Model | Rough Dimensions (inches) |
Shipped Within |
|
|---|---|---|---|---|---|---|
| Electrical | Mechanical | |||||
| 7 | 0.17 | Linear regulated | Mini- PC Board Mounting | 7E17 | 1 x 1.8 x 2.3 | 3 days |
| 7 | 0.34 | Linear regulated | Mini- PC Board Mounting | 7E34A | 1 x 2.5 x 3.5 | 3 days |
| 7 | 0.34 | Linear regulated | Mini with Screw Terminals | 7EB34 | 1.4 x 2.5 x 3.5 | 3 days |
| 7 | 0.45 | Linear regulated | Mini- PC Board Mounting | 7E45 | 1 x 2.5 x 3.5 | 3 days |
| 7 | 0.45 | Linear regulated | Mini with Screw Terminals | 7EB45 | 1.4 x 2.5 x 3.5 | 3 days |
| 7 | 0.5 | Linear regulated | Gold Box (Series B) | B7G50 | 3.4 x 5.1 x 4.5 | 3 days |
| 7 | 0.9 | Linear regulated | Mini- PC Board Mounting | 7E90 | 1.3 x 2.5 x 3.5 | 3 days |
| 7 | 0.9 | Linear regulated | Mini with Screw Terminals | 7EB90 | 1.6 x 2.5 x 3.5 | 3 days |
| 7 | 1 | Linear regulated | Gold Box (Series B) | B7G100 | 3.4 x 5.1 x 4.5 | 3 days |
| 7 | 1 | Linear regulated | Narrow Profile (Series B) | B7TN100 | 1.7 x 3.8 x 7.4 | 3 days |
| 7 | 1 | Unregulated | Plug-in | 7U100 | 3.3 x 3.4 x 5.1 | 3 days |
| 7 | 1.1 | Linear regulated | Narrow Profile (Series A) | A7TN110 | 1.7 x 3.8 x 9.1 | 3 days |
| 7 | 1.15 | Linear regulated | Mini- PC Board Mounting | 7E115 | 2 x 2.5 x 3.5 | 3 days |
| 7 | 1.15 | Linear regulated | Mini with Screw Terminals | 7EB115 | 2.4 x 2.5 x 3.5 | 3 days |
| 7 | 2 | Linear regulated | Gold Box (Series B) | B7G200 | 3.4 x 5.1 x 5.9 | 3 days |
| 7 | 2 | Linear regulated | Narrow Profile (Series A) | A7NT200 | 1.7 x 4.7 x 9.1 | 3 days |
| 7 | 3 | Linear regulated | Gold Box (Series B) | B7G300 | 3.4 x 5.1 x 7.4 | 3 days |
| 7 | 4.2 | Switching regulated | Mini- PC Board Mounting | 7WL420 | 1.3 x 2.5 x 3.5 | 6 days |
| 7 | 4.2 | Switching regulated | Mini with Screw Terminals | 7WB420 | 1.6 x 2.5 x 3.5 | 6 days |
| 7 | 5 | Linear regulated | Gold Box (Series A) | A7MT500 | 3.4 x 5.1 x 7.2 | 3 days |
| 7 | 6.5 | Linear regulated | Gold Box (Series B) | B7G650 | 3.4 x 5.1 x 10.0 | 3 days |
| 7 | 7.1 | Switching regulated | Mini- PC Board Mounting | 7WL710 | 2.0 x 2.5 x 3.5 | 6 days |
| 7 | 7.1 | Switching regulated | Mini with Screw Terminals | 7WB710 | 2.4 x 2.5 x 3.5 | 6 days |
| 7 | 8 | Linear regulated | Gold Box (Series A) | A7MT800 | 3.4 x 5.1 x 9.8 | 3 days |
| 7 | 8 | Unregulated | Gold Box | U7Y800 | 3.4 x 5.1 x 7.4 | 3 days |
| 7 | 8.5 | Switching regulated | Narrow Profile | W7FT850 | 1.7 x 3.5 x 7 | 3 days |
| 7 | 10 | Linear regulated | Gold Box (Series B) | B7G1000 | 3.4 x 5.1 x 14.0 | 3 days |
| 7 | 10 | Linear regulated | Gold Box (Series A) | A7MT1000 | 3.4 x 5.1 x 13.8 | 3 days |
| 7 | 10.6 | Switching regulated | Narrow Profile | W7FT1060 | 1.7 x 3.5 x 7.9 | 3 days |
| 7 | 14.7 | Switching regulated | Pluggable Redundant Power Package - Rack Mounting | R7WP8X | 5.3 x 12.7 x 19 | 9 days |
| 7 | 15 | Switching regulated | Narrow Profile | W7NT1500 | 1.7 x 3.5 x 9.8 | 3 days |
| 7 | 20 | Linear regulated | Rack Mounting | 7PT20 | 3.5 x 11.0 x 19 | 9 days |
| 7 | 23 | Switching regulated | Narrow Profile | W7NT2300 | 1.7 x 3.5 x 9.8 | 3 days |
| 7 | 23 | Switching regulated | Pluggable Redundant Power Package - Rack Mounting | R7WP8X | 5.3 x 12.7 x 19 | 9 days |
| 7 | 40 | Switching regulated | Low Profile | W7LT4000 | 1.7 x 6.4 x 9.4 | 6 days |
| 7 | 66 | Switching regulated | Low Profile | W7LT6600 | 1.7 x 6.4 x 11.9 | 6 days |

