6 Volt Power Supply Models
Click here to see more models with this voltage
| Input Voltage |
Nominal Output Voltage |
Output Current Amps. |
6 Volt Power Supplies - Description |
Power Supply Model | Rough Dimensions (inches) |
Shipped Within |
|
|---|---|---|---|---|---|---|---|
| Electrical | Mechanical | ||||||
| AC Input | 6 | 0.2 | Linear regulated | Mini- PC Board Mounting | 6E20 | 1 x 1.8 x 2.3 | 3 days |
| AC Input | 6 | 0.4 | Linear regulated | Mini- PC Board Mounting | 6E40A | 1 x 2.5 x 3.5 | 3 days |
| AC Input | 6 | 0.4 | Linear regulated | Mini with Screw Terminals | 6EB40 | 1.4 x 2.5 x 3.5 | 3 days |
| AC Input | 6 | 0.4 | Linear regulated | Plug-in | 6J40 | 3.3 x 3.4 x 4.7 | 3 days |
| AC Input | 6 | 0.5 | Linear regulated | Gold Box (Series B) | B6G50 | 3.4 x 5.1 x 4.5 | 3 days |
| AC Input | 6 | 0.55 | Linear regulated | Mini- PC Board Mounting | 6E55 | 1 x 2.5 x 3.5 | 3 days |
| AC Input | 6 | 0.55 | Linear regulated | Mini with Screw Terminals | 6EB55 | 1.4 x 2.5 x 3.5 | 3 days |
| AC Input | 6 | 0.75 | Linear regulated | Plug-in | 6J75 | 3.3 x 3.4 x 4.7 | 3 days |
| AC Input | 6 | 1 | Linear regulated | Mini- PC Board Mounting | 6E100 | 1.3 x 2.5 x 3.5 | 3 days |
| AC Input | 6 | 1 | Linear regulated | Mini with Screw Terminals | 6EB100 | 1.6 x 2.5 x 3.5 | 3 days |
| AC Input | 6 | 1 | Linear regulated | Narrow Profile (Series B) | B6TN100 | 1.7 x 3.8 x 7.4 | 3 days |
| AC Input | 6 | 1 | Linear regulated | Plug-in | 6J100 | 3.3 x 3.4 x 4.7 | 3 days |
| (5 Vdc in) | 6 | 1 | dc-dc regulated | Mini- PC Board Mounting | 5E6E100 | 1 x 1.8 x 2.3 | 3 days |
| (12 Vdc in) | 6 | 1 | dc-dc regulated | Mini- PC Board Mounting | 12E6E100 | 1 x 1.8 x 2.3 | 3 days |
| (15 Vdc in) | 6 | 1 | dc-dc regulated | Mini- PC Board Mounting | 15E6E100 | 1 x 1.8 x 2.3 | 3 days |
| (24 Vdc in) | 6 | 1 | dc-dc regulated | Mini- PC Board Mounting | 24E6E100 | 1 x 1.8 x 2.3 | 3 days |
| (28 Vdc in) | 6 | 1 | dc-dc regulated | Mini- PC Board Mounting | 28E6E100 | 1 x 1.8 x 2.3 | 3 days |
| (48 Vdc in) | 6 | 1 | dc-dc regulated | Mini- PC Board Mounting | 48E6E100 | 1 x 1.8 x 2.3 | 3 days |
| AC Input | 6 | 1.2 | Linear regulated | Gold Box (Series B) | B6G120 | 3.4 x 5.1 x 4.5 | 3 days |
| AC Input | 6 | 1.7 | Linear regulated | Gold Box (Series B) | B6G170 | 3.4 x 5.1 x 4.5 | 3 days |
| AC Input | 6 | 1.75 | Linear regulated | Mini- PC Board Mounting | 6E175 | 2 x 2.5 x 3.5 | 3 days |
| AC Input | 6 | 1.75 | Linear regulated | Mini with Screw Terminals | 6EB175 | 2.4 x 2.5 x 3.5 | 3 days |
| AC Input | 6 | 2 | Linear regulated | Plug-in | 6J200 | 3.4 x 5.0 x 5.5 | 3 days |
| AC Input | 6 | 2 | Unregulated | Gold Box | U6Y200 | 3.4 x 5.1 x 4.5 | 3 days |
| AC Input | 6 | 2 | Unregulated | Plug-in | US6 | 3.3 x 3.4 x 5.1 | 3 days |
| (5 Vdc in) | 6 | 2 | dc-dc regulated | Mini- PC Board Mounting | 5E6E200 | 1 x 2.5 x 3.5 | 3 days |
| (5 Vdc in) | 6 | 2 | dc-dc regulated | Mini with Screw Terminals | 5EB6E200 | 1.4 x 2.5 x 3.5 | 3 days |
| (12 Vdc in) | 6 | 2 | dc-dc regulated | Mini- PC Board Mounting | 12E6E200 | 1 x 2.5 x 3.5 | 3 days |
| (12 Vdc in) | 6 | 2 | dc-dc regulated | Mini with Screw Terminals | 12EB6E200 | 1.4 x 2.5 x 3.5 | 3 days |
| (15 Vdc in) | 6 | 2 | dc-dc regulated | Mini- PC Board Mounting | 15E6E200 | 1 x 2.5 x 3.5 | 3 days |
| (15 Vdc in) | 6 | 2 | dc-dc regulated | Mini with Screw Terminals | 15EB6E200 | 1.4 x 2.5 x 3.5 | 3 days |
| (24 Vdc in) | 6 | 2 | dc-dc regulated | Mini- PC Board Mounting | 24E6E200 | 1 x 2.5 x 3.5 | 3 days |
| (24 Vdc in) | 6 | 2 | dc-dc regulated | Mini with Screw Terminals | 24EB6E200 | 1.4 x 2.5 x 3.5 | 3 days |
| (28 Vdc in) | 6 | 2 | dc-dc regulated | Mini- PC Board Mounting | 28E6E200 | 1 x 2.5 x 3.5 | 3 days |
| (28 Vdc in) | 6 | 2 | dc-dc regulated | Mini with Screw Terminals | 28EB6E200 | 1.4 x 2.5 x 3.5 | 3 days |
| AC Input | 6 | 2.2 | Linear regulated | Narrow Profile (Series A) | A6NT220 | 1.7 x 3.8 x 9.1 | 3 days |
| AC Input | 6 | 2.7 | Linear regulated | Narrow Profile (Series A) | A6NT270 | 1.7 x 4.7 x 9.1 | 3 days |
| AC Input | 6 | 3 | Linear regulated | Plug-in | 6J300 | 3.4 x 5.0 x 5.5 | 3 days |
| AC Input | 6 | 3.2 | Linear regulated | Gold Box (Series B) | B6G320 | 3.4 x 5.1 x 7.4 | 3 days |
| AC Input | 6 | 4 | Linear regulated | Plug-in | 6J400 | 3.4 x 5.0 x 6.7 | 3 days |
| AC Input | 6 | 4.9 | Linear regulated | Gold Box (Series A) | A6MT490 | 3.4 x 5.1 x 7.2 | 3 days |
| AC Input | 6 | 5 | Linear regulated | Plug-in | 6J500 | 3.4 x 5.0 x 6.7 | 3 days |
| AC Input | 6 | 5 | Switching regulated | Mini- PC Board Mounting | 6WL500 | 1.3 x 2.5 x 3.5 | 6 days |
| AC Input | 6 | 5 | Switching regulated | Mini with Screw Terminals | 6WB500 | 1.6 x 2.5 x 3.5 | 6 days |
| AC Input | 6 | 5 | Unregulated | Gold Box | U6Y500 | 3.4 x 5.1 x 5.9 | 3 days |
| AC Input | 6 | 5 | Unregulated | Plug-in | UP6 | 3.3 x 4.2 x 5.4 | 3 days |
| (120 to 0 Vdc in) | 6 | 5 | dc-dc regulated | Mini- PC Board Mounting | 6WL500 | 1.3 x 2.5 x 3.5 | 6 days |
| (120 to 0 Vdc in) | 6 | 5 | dc-dc regulated | Mini with Screw Terminals | 6WB500 | 1.6 x 2.5 x 3.5 | 6 days |
| AC Input | 6 | 6 | Linear regulated | Gold Box (Series A) | A6MT600 | 3.4 x 5.1 x 7.2 | 3 days |
| AC Input | 6 | 8.3 | Switching regulated | Mini- PC Board Mounting | 6WL830 | 2.0 x 2.5 x 3.5 | 6 days |
| AC Input | 6 | 8.3 | Switching regulated | Mini with Screw Terminals | 6WB830 | 2.4 x 2.5 x 3.5 | 6 days |
| (120 to 0 Vdc in) | 6 | 8.3 | dc-dc regulated | Mini- PC Board Mounting | 6WL830 | 2.0 x 2.5 x 3.5 | 6 days |
| (120 to 0 Vdc in) | 6 | 8.3 | dc-dc regulated | Mini with Screw Terminals | 6WB830 | 2.4 x 2.5 x 3.5 | 6 days |
| AC Input | 6 | 8.5 | Linear regulated | Gold Box (Series A) | A6MT850 | 3.4 x 5.1 x 9.8 | 3 days |
| (18 to 36 Vdc in) | 6 | 8.5 | dc-dc regulated | Narrow Profile | 24C6FT850 | 1.7 x 3.5 x 7 | 3 days |
| (36 to 75 Vdc in) | 6 | 8.5 | dc-dc regulated | Narrow Profile | 48C6FT850 | 1.7 x 3.5 x 7 | 3 days |
| AC Input | 6 | 10 | Switching regulated | Narrow Profile | W6FT1000 | 1.7 x 3.5 x 7 | 3 days |
| AC Input | 6 | 11 | Linear regulated | Gold Box (Series A) | A6MT1100 | 3.4 x 5.1 x 13.8 | 3 days |
| AC Input | 6 | 12.5 | Switching regulated | Narrow Profile | W6FT1250 | 1.7 x 3.5 x 7.9 | 3 days |
| (18 to 36 Vdc in) | 6 | 12.5 | dc-dc regulated | Narrow Profile | 24C6FT1250 | 1.7 x 3.5 x 7.9 | 3 days |
| (36 to 75 Vdc in) | 6 | 12.5 | dc-dc regulated | Narrow Profile | 48C6FT1250 | 1.7 x 3.5 x 7.9 | 3 days |
| AC Input | 6 | 15 | Switching regulated | Pluggable Redundant Power Package - Rack Mounting | R6WP8X | 5.3 x 12.7 x 19 | 9 days |
| AC Input | 6 | 15.4 | Switching regulated | Narrow Profile | W6NT1540 | 1.7 x 3.5 x 9.8 | 3 days |
| (18 to 75 Vdc in) | 6 | 15.4 | dc-dc regulated | Narrow Profile | 18-75C6NT1540 | 1.7 x 3.5 x 9.8 | 3 days |
| (110 to 350 Vdc in) | 6 | 15.4 | dc-dc regulated | Narrow Profile | 230C6NT1540 | 1.7 x 3.5 x 9.8 | 3 days |
| AC Input | 6 | 16 | Linear regulated | Gold Box (Series A) | A6H1600 | 5.1 x 7.4 x 9.5 | 3 days |
| AC Input | 6 | 20 | Linear regulated | Rack Mounting | 6PT20 | 3.5 x 11.0 x 19 | 9 days |
| AC Input | 6 | 21 | Linear regulated | Gold Box (Series A) | A6H2100 | 5.1 x 7.4 x 12.0 | 3 days |
| AC Input | 6 | 23 | Switching regulated | Pluggable Redundant Power Package - Rack Mounting | R6WP8 | 5.3 x 12.7 x 19 | 9 days |
| AC Input | 6 | 24 | Switching regulated | Narrow Profile | W6NT2400 | 1.7 x 3.5 x 9.8 | 3 days |
| (110 to 350 Vdc in) | 6 | 24 | dc-dc regulated | Narrow Profile | 230C6NT2400 | 1.7 x 3.5 x 9.8 | 3 days |
| AC Input | 6 | 28 | Linear regulated | Gold Box (Series A) | A6H2800 | 5.1 x 7.4 x 16.8 | 3 days |
| AC Input | 6 | 28 | Linear regulated | Rack Mounting | 6PH28 | 5.3 x 12.1 x 19 | 9 days |
| AC Input | 6 | 40 | Switching regulated | Low Profile | W6LT4000 | 1.7 x 6.4 x 9.4 | 6 days |
| AC Input | 6 | 47 | Linear regulated | Rack Mounting | 6PT47 | 3.5 x 16.7 x 19 | 9 days |
| AC Input | 6 | 56 | Switching regulated | Gold Box | W6MT56 | 3.4 x 6.3 x 7.1 | 9 days |
| AC Input | 6 | 58 | Linear regulated | Rack Mounting | 6PH58 | 5.3 x 16.9 x 19 | 9 days |
| AC Input | 6 | 68 | Switching regulated | Low Profile | W6LT6800 | 1.7 x 6.4 x 11.9 | 6 days |
| AC Input | 6 | 86 | Switching regulated | Gold Box | W6MT86 | 3.4 x 6.3 x 10.0 | 9 days |

