36 Volt Power Supply Models
Click here to see more models with this voltage
| Nominal Output Voltage |
Output Current Amps. |
36 Volt Power Supplies - Description |
Power Supply Model | Rough Dimensions (inches) |
Shipped Within |
|
|---|---|---|---|---|---|---|
| Electrical | Mechanical | |||||
| 36 | 0.05 | Linear regulated | Mini- PC Board Mounting | 36E05A | 1.3 x 2.5 x 3.5 | 3 days |
| 36 | 0.05 | Linear regulated | Mini with Screw Terminals | 36EB05 | 1.6 x 2.5 x 3.5 | 3 days |
| 36 | 0.1 | Linear regulated | Gold Box (Series B) | B36GT10 | 3.4 x 5.1 x 4.5 | 3 days |
| 36 | 0.3 | Linear regulated | Plug-in | 36J30 | 3.3 x 3.4 x 4.7 | 3 days |
| 36 | 0.4 | Linear regulated | Narrow Profile (Series B) | B36TN40 | 1.7 x 3.8 x 7.4 | 3 days |
| 36 | 0.5 | Linear regulated | Gold Box (Series B) | B36GT50 | 3.4 x 5.1 x 4.5 | 3 days |
| 36 | 0.5 | Linear regulated | Plug-in | 36J50 | 3.3 x 3.4 x 4.7 | 3 days |
| 36 | 0.6 | Linear regulated | Narrow Profile (Series A) | A36TN60 | 1.7 x 3.8 x 9.1 | 3 days |
| 36 | 0.6 | Linear regulated | Plug-in | 36J60 | 3.3 x 4.2 x 4.9 | 3 days |
| 36 | 0.8 | Linear regulated | Gold Box (Series B) | B36GT80 | 3.4 x 5.1 x 5.9 | 3 days |
| 36 | 0.8 | Linear regulated | Plug-in | 36J80 | 3.3 x 4.2 x 4.9 | 3 days |
| 36 | 0.85 | Switching regulated | Mini- PC Board Mounting | 36WL85 | 1.3 x 2.5 x 3.5 | 6 days |
| 36 | 0.85 | Switching regulated | Mini with Screw Terminals | 36WB85 | 1.6 x 2.5 x 3.5 | 6 days |
| 36 | 1 | Linear regulated | Narrow Profile (Series A) | A36NT100 | 1.7 x 4.7 x 9.1 | 3 days |
| 36 | 1 | Linear regulated | Plug-in | 36J100 | 3.3 x 4.2 x 5.5 | 3 days |
| 36 | 1.3 | Linear regulated | Gold Box (Series B) | B36GT130 | 3.4 x 5.1 x 7.4 | 3 days |
| 36 | 1.3 | Linear regulated | Gold Box (Series A) | A36MT130 | 3.4 x 5.1 x 7.2 | 3 days |
| 36 | 1.35 | Switching regulated | Mini- PC Board Mounting | 36WL135 | 2.0 x 2.5 x 3.5 | 6 days |
| 36 | 1.35 | Switching regulated | Mini with Screw Terminals | 36WB135 | 2.4 x 2.5 x 3.5 | 6 days |
| 36 | 1.5 | Linear regulated | Plug-in | 36J150 | 3.4 x 5.0 x 5.5 | 3 days |
| 36 | 2.1 | Switching regulated | Narrow Profile | W36FT210 | 1.7 x 3.5 x 7 | 3 days |
| 36 | 2.3 | Linear regulated | Gold Box (Series B) | B36GT230 | 3.4 x 5.1 x 10.0 | 3 days |
| 36 | 2.3 | Linear regulated | Gold Box (Series A) | A36MT230 | 3.4 x 5.1 x 9.8 | 3 days |
| 36 | 3.3 | Switching regulated | Narrow Profile | W36FT330 | 1.7 x 3.5 x 7.9 | 3 days |
| 36 | 4 | Linear regulated | Gold Box (Series A) | A36MT400 | 3.4 x 5.1 x 13.8 | 3 days |
| 36 | 4.7 | Switching regulated | Pluggable Redundant Power Package - Rack Mounting | R36WP8X | 5.3 x 12.7 x 19 | 9 days |
| 36 | 5 | Switching regulated | Narrow Profile | W36NT500 | 1.7 x 3.5 x 9.8 | 3 days |
| 36 | 5 | Linear regulated | Rack Mounting | 36PT5 | 3.5 x 11.0 x 19 | 9 days |
| 36 | 7.7 | Switching regulated | Pluggable Redundant Power Package - Rack Mounting | R36WP8 | 5.3 x 12.7 x 19 | 9 days |
| 36 | 8 | Switching regulated | Narrow Profile | W36NT800 | 1.7 x 3.5 x 9.8 | 3 days |
| 36 | 8 | Linear regulated | Gold Box (Series A) | A36HT800 | 5.1 x 7.4 x 12.0 | 3 days |
| 36 | 10 | Linear regulated | Rack Mounting | 36PT10 | 5.3 x 12.1 x 19 | 9 days |
| 36 | 10 | Switching regulated | Gold Box | W36MT10 | 3.4 x 6.3 x 7.1 | 9 days |
| 36 | 11 | Linear regulated | Gold Box (Series A) | A36HT1100 | 5.1 x 7.4 x 16.8 | 3 days |
| 36 | 12.5 | Switching regulated | Low Profile | W36LT1250 | 1.7 x 6.4 x 9.4 | 6 days |
| 36 | 15 | Switching regulated | Gold Box | W36MT15 | 3.4 x 6.3 x 10.0 | 9 days |
| 36 | 20 | Switching regulated | Low Profile | W36LT2000 | 1.7 x 6.4 x 11.9 | 6 days |

