25 Volt Power Supply Models
Click here to see more models with this voltage
| Nominal Output Voltage |
Output Current Amps. |
25 Volt Power Supplies - Description |
Power Supply Model | Rough Dimensions (inches) |
Shipped Within |
|
|---|---|---|---|---|---|---|
| Electrical | Mechanical | |||||
| 25 | 0.05 | Linear regulated | Mini- PC Board Mounting | 25E05 | 1 x 1.8 x 2.3 | 3 days |
| 25 | 0.1 | Linear regulated | Mini- PC Board Mounting | 25E10A | 1 x 2.5 x 3.5 | 3 days |
| 25 | 0.1 | Linear regulated | Mini with Screw Terminals | 25EB10 | 1.4 x 2.5 x 3.5 | 3 days |
| 25 | 0.19 | Linear regulated | Mini- PC Board Mounting | 25E19 | 1 x 2.5 x 3.5 | 3 days |
| 25 | 0.19 | Linear regulated | Mini with Screw Terminals | 25EB19 | 1.4 x 2.5 x 3.5 | 3 days |
| 25 | 0.3 | Linear regulated | Gold Box (Series B) | B25G30 | 3.4 x 5.1 x 4.5 | 3 days |
| 25 | 0.325 | Linear regulated | Mini- PC Board Mounting | 25E33 | 1.3 x 2.5 x 3.5 | 3 days |
| 25 | 0.325 | Linear regulated | Mini with Screw Terminals | 25EB33 | 1.6 x 2.5 x 3.5 | 3 days |
| 25 | 0.4 | Linear regulated | Plug-in | 25J40 | 3.3 x 3.4 x 4.7 | 3 days |
| 25 | 0.55 | Linear regulated | Mini- PC Board Mounting | 25E55 | 2 x 2.5 x 3.5 | 3 days |
| 25 | 0.55 | Linear regulated | Mini with Screw Terminals | 25EB55 | 2.4 x 2.5 x 3.5 | 3 days |
| 25 | 0.75 | Linear regulated | Gold Box (Series B) | B25G75 | 3.4 x 5.1 x 4.5 | 3 days |
| 25 | 0.75 | Linear regulated | Narrow Profile (Series B) | B25TN75 | 1.7 x 3.8 x 7.4 | 3 days |
| 25 | 0.75 | Linear regulated | Narrow Profile (Series A) | A25TN75 | 1.7 x 3.8 x 9.1 | 3 days |
| 25 | 0.75 | Linear regulated | Plug-in | 25J75 | 3.3 x 3.4 x 4.7 | 3 days |
| 25 | 1 | Linear regulated | Plug-in | 25J100 | 3.3 x 4.2 x 5.5 | 3 days |
| 25 | 1.1 | Linear regulated | Gold Box (Series B) | B25G110 | 3.4 x 5.1 x 5.9 | 3 days |
| 25 | 1.2 | Switching regulated | Mini- PC Board Mounting | 25WL120 | 1.3 x 2.5 x 3.5 | 6 days |
| 25 | 1.2 | Switching regulated | Mini with Screw Terminals | 25WB120 | 1.6 x 2.5 x 3.5 | 6 days |
| 25 | 1.25 | Linear regulated | Narrow Profile (Series A) | A25NT125 | 1.7 x 4.7 x 9.1 | 3 days |
| 25 | 1.5 | Linear regulated | Plug-in | 25J150 | 3.4 x 5.0 x 5.5 | 3 days |
| 25 | 1.7 | Linear regulated | Gold Box (Series B) | B25G170 | 3.4 x 5.1 x 5.9 | 3 days |
| 25 | 2 | Linear regulated | Plug-in | 25J200 | 3.4 x 5.0 x 5.5 | 3 days |
| 25 | 2 | Switching regulated | Mini- PC Board Mounting | 25WL200 | 2.0 x 2.5 x 3.5 | 6 days |
| 25 | 2 | Switching regulated | Mini with Screw Terminals | 25WB200 | 2.4 x 2.5 x 3.5 | 6 days |
| 25 | 2.1 | Linear regulated | Gold Box (Series B) | B25G210 | 3.4 x 5.1 x 5.9 | 3 days |
| 25 | 3 | Switching regulated | Narrow Profile | W25FT300 | 1.7 x 3.5 x 7 | 3 days |
| 25 | 3.5 | Linear regulated | Gold Box (Series B) | B25G350 | 3.4 x 5.1 x 10.0 | 3 days |
| 25 | 4.8 | Switching regulated | Narrow Profile | W25FT480 | 1.7 x 3.5 x 7.9 | 3 days |
| 25 | 5 | Linear regulated | Gold Box (Series B) | B25G500 | 3.4 x 5.1 x 14.0 | 3 days |
| 25 | 5 | Unregulated | Gold Box | U25Y500 | 3.4 x 5.1 x 7.4 | 3 days |
| 25 | 6.6 | Switching regulated | Pluggable Redundant Power Package - Rack Mounting | R25WP8X | 5.3 x 12.7 x 19 | 9 days |
| 25 | 7.2 | Switching regulated | Narrow Profile | W25NT720 | 1.7 x 3.5 x 9.8 | 3 days |
| 25 | 10 | Linear regulated | Rack Mounting | 25PT10 | 3.5 x 11.0 x 19 | 9 days |
| 25 | 10.6 | Switching regulated | Pluggable Redundant Power Package - Rack Mounting | R25WP8 | 5.3 x 12.7 x 19 | 9 days |
| 25 | 11.2 | Switching regulated | Narrow Profile | W25NT1120 | 1.7 x 3.5 x 9.8 | 3 days |
| 25 | 18 | Switching regulated | Low Profile | W25LT1800 | 1.7 x 6.4 x 9.4 | 6 days |
| 25 | 28.8 | Switching regulated | Low Profile | W25LT2880 | 1.7 x 6.4 x 11.9 | 6 days |

