22 Volt Power Supply Models
Click here to see more models with this voltage
| Nominal Output Voltage |
Output Current Amps. |
22 Volt Power Supplies - Description |
Power Supply Model | Rough Dimensions (inches) |
Shipped Within |
|
|---|---|---|---|---|---|---|
| Electrical | Mechanical | |||||
| 22 | 0.05 | Linear regulated | Mini- PC Board Mounting | 22E05 | 1 x 1.8 x 2.3 | 3 days |
| 22 | 0.1 | Linear regulated | Mini- PC Board Mounting | 22E10A | 1 x 2.5 x 3.5 | 3 days |
| 22 | 0.1 | Linear regulated | Mini with Screw Terminals | 22EB10 | 1.4 x 2.5 x 3.5 | 3 days |
| 22 | 0.15 | Linear regulated | Mini- PC Board Mounting | 22E15 | 1 x 2.5 x 3.5 | 3 days |
| 22 | 0.15 | Linear regulated | Mini with Screw Terminals | 22EB15 | 1.4 x 2.5 x 3.5 | 3 days |
| 22 | 0.3 | Linear regulated | Mini- PC Board Mounting | 22E30 | 1.3 x 2.5 x 3.5 | 3 days |
| 22 | 0.3 | Linear regulated | Mini with Screw Terminals | 22EB30 | 1.6 x 2.5 x 3.5 | 3 days |
| 22 | 0.4 | Linear regulated | Plug-in | 22J40 | 3.3 x 3.4 x 4.7 | 3 days |
| 22 | 0.5 | Linear regulated | Mini- PC Board Mounting | 22E50 | 2 x 2.5 x 3.5 | 3 days |
| 22 | 0.5 | Linear regulated | Mini with Screw Terminals | 22EB50 | 2.4 x 2.5 x 3.5 | 3 days |
| 22 | 0.75 | Linear regulated | Plug-in | 22J75 | 3.3 x 3.4 x 4.7 | 3 days |
| 22 | 1 | Linear regulated | Plug-in | 22J100 | 3.3 x 4.2 x 5.5 | 3 days |
| 22 | 1.35 | Switching regulated | Mini- PC Board Mounting | 22WL135 | 1.3 x 2.5 x 3.5 | 6 days |
| 22 | 1.35 | Switching regulated | Mini with Screw Terminals | 22WB135 | 1.6 x 2.5 x 3.5 | 6 days |
| 22 | 1.5 | Linear regulated | Plug-in | 22J150 | 3.4 x 5.0 x 5.5 | 3 days |
| 22 | 2 | Linear regulated | Plug-in | 22J200 | 3.4 x 5.0 x 5.5 | 3 days |
| 22 | 2.25 | Switching regulated | Mini- PC Board Mounting | 22WL225 | 2.0 x 2.5 x 3.5 | 6 days |
| 22 | 2.25 | Switching regulated | Mini with Screw Terminals | 22WB225 | 2.4 x 2.5 x 3.5 | 6 days |
| 22 | 3.4 | Switching regulated | Narrow Profile | W22FT340 | 1.7 x 3.5 x 7 | 3 days |
| 22 | 5.3 | Switching regulated | Narrow Profile | W22FT530 | 1.7 x 3.5 x 7.9 | 3 days |
| 22 | 8 | Switching regulated | Narrow Profile | W22NT800 | 1.7 x 3.5 x 9.8 | 3 days |
| 22 | 10 | Linear regulated | Rack Mounting | 22PT10 | 3.5 x 11.0 x 19 | 9 days |
| 22 | 13 | Switching regulated | Narrow Profile | W22NT1300 | 1.7 x 3.5 x 9.8 | 3 days |
| 22 | 20.5 | Switching regulated | Low Profile | W22LT2050 | 1.7 x 6.4 x 9.4 | 6 days |
| 22 | 32.7 | Switching regulated | Low Profile | W22LT3270 | 1.7 x 6.4 x 11.9 | 6 days |

