19 Volt Power Supply Models
Click here to see more models with this voltage
| Nominal Output Voltage | Output Current Amps. | 19 Volt Power Supplies - Description |
Power Supply Model | Rough Dimensions (inches) | Shipped Within |
|
|---|---|---|---|---|---|---|
| Electrical | Mechanical | |||||
| 19 | 0.06 | Linear regulated | Mini- PC Board Mounting | 19E06 | 1 x 1.8 x 2.3 | 3 days |
| 19 | 0.12 | Linear regulated | Mini- PC Board Mounting | 19E12A | 1 x 2.5 x 3.5 | 3 days |
| 19 | 0.12 | Linear regulated | Mini with Screw Terminals | 19EB12 | 1.4 x 2.5 x 3.5 | 3 days |
| 19 | 0.25 | Linear regulated | Mini- PC Board Mounting | 19E25 | 1 x 2.5 x 3.5 | 3 days |
| 19 | 0.25 | Linear regulated | Mini with Screw Terminals | 19EB25 | 1.4 x 2.5 x 3.5 | 3 days |
| 19 | 0.4 | Linear regulated | Mini- PC Board Mounting | 19E40 | 1.3 x 2.5 x 3.5 | 3 days |
| 19 | 0.4 | Linear regulated | Mini with Screw Terminals | 19EB40 | 1.6 x 2.5 x 3.5 | 3 days |
| 19 | 0.7 | Linear regulated | Mini- PC Board Mounting | 19E70 | 2 x 2.5 x 3.5 | 3 days |
| 19 | 0.7 | Linear regulated | Mini with Screw Terminals | 19EB70 | 2.4 x 2.5 x 3.5 | 3 days |
| 19 | 1.55 | Switching regulated | Mini- PC Board Mounting | 19WL155 | 1.3 x 2.5 x 3.5 | 6 days |
| 19 | 1.55 | Switching regulated | Mini with Screw Terminals | 19WB155 | 1.6 x 2.5 x 3.5 | 6 days |
| 19 | 2.6 | Switching regulated | Mini- PC Board Mounting | 19WL260 | 2.0 x 2.5 x 3.5 | 6 days |
| 19 | 2.6 | Switching regulated | Mini with Screw Terminals | 19WB260 | 2.4 x 2.5 x 3.5 | 6 days |

