10 Volt Power Supply Models
Click here to see more models with this voltage
| Input Voltage |
Nominal Output Voltage |
Output Current Amps. |
10 Volt Power Supplies - Description |
Power Supply Model | Rough Dimensions (inches) |
Shipped Within |
|
|---|---|---|---|---|---|---|---|
| Electrical | Mechanical | ||||||
| AC Input | 10 | 0.12 | Linear regulated | Mini- PC Board Mounting | 10E12 | 1 x 1.8 x 2.3 | 3 days |
| AC Input | 10 | 0.24 | Linear regulated | Mini- PC Board Mounting | 10E24A | 1 x 2.5 x 3.5 | 3 days |
| AC Input | 10 | 0.24 | Linear regulated | Mini with Screw Terminals | 10EB24 | 1.4 x 2.5 x 3.5 | 3 days |
| AC Input | 10 | 0.4 | Linear regulated | Mini- PC Board Mounting | 10E40 | 1 x 2.5 x 3.5 | 3 days |
| AC Input | 10 | 0.4 | Linear regulated | Mini with Screw Terminals | 10EB40 | 1.4 x 2.5 x 3.5 | 3 days |
| AC Input | 10 | 0.5 | Linear regulated | Gold Box (Series B) | B10G50 | 3.4 x 5.1 x 4.5 | 3 days |
| (5 Vdc in) | 10 | 0.65 | dc-dc regulated | Mini- PC Board Mounting | 5E10E65 | 1 x 1.8 x 2.3 | 3 days |
| (12 Vdc in) | 10 | 0.65 | dc-dc regulated | Mini- PC Board Mounting | 12E10E65 | 1 x 1.8 x 2.3 | 3 days |
| (15 Vdc in) | 10 | 0.65 | dc-dc regulated | Mini- PC Board Mounting | 15E10E65 | 1 x 1.8 x 2.3 | 3 days |
| (24 Vdc in) | 10 | 0.65 | dc-dc regulated | Mini- PC Board Mounting | 24E10E65 | 1 x 1.8 x 2.3 | 3 days |
| (28 Vdc in) | 10 | 0.65 | dc-dc regulated | Mini- PC Board Mounting | 28E10E65 | 1 x 1.8 x 2.3 | 3 days |
| (48 Vdc in) | 10 | 0.65 | dc-dc regulated | Mini- PC Board Mounting | 48E10E65 | 1 x 1.8 x 2.3 | 3 days |
| AC Input | 10 | 0.75 | Linear regulated | Mini- PC Board Mounting | 10E75 | 1.3 x 2.5 x 3.5 | 3 days |
| AC Input | 10 | 0.75 | Linear regulated | Mini with Screw Terminals | 10EB75 | 1.6 x 2.5 x 3.5 | 3 days |
| AC Input | 10 | 0.75 | Linear regulated | Plug-in | 10J75 | 3.3 x 3.4 x 4.7 | 3 days |
| AC Input | 10 | 1 | Linear regulated | Gold Box (Series B) | B10G100 | 3.4 x 5.1 x 4.5 | 3 days |
| AC Input | 10 | 1 | Linear regulated | Narrow Profile (Series B) | B10TN100 | 1.7 x 3.8 x 7.4 | 3 days |
| AC Input | 10 | 1 | Linear regulated | Plug-in | 10J100 | 3.3 x 3.4 x 4.7 | 3 days |
| AC Input | 10 | 1.1 | Linear regulated | Narrow Profile (Series A) | A10TN110 | 1.7 x 3.8 x 9.1 | 3 days |
| AC Input | 10 | 1.2 | Linear regulated | Mini- PC Board Mounting | 10E120 | 2 x 2.5 x 3.5 | 3 days |
| AC Input | 10 | 1.2 | Linear regulated | Mini with Screw Terminals | 10EB120 | 2.4 x 2.5 x 3.5 | 3 days |
| (5 Vdc in) | 10 | 1.3 | dc-dc regulated | Mini- PC Board Mounting | 5E10E130 | 1 x 2.5 x 3.5 | 3 days |
| (5 Vdc in) | 10 | 1.3 | dc-dc regulated | Mini with Screw Terminals | 5EB10E130 | 1.4 x 2.5 x 3.5 | 3 days |
| (12 Vdc in) | 10 | 1.3 | dc-dc regulated | Mini- PC Board Mounting | 12E10E130 | 1 x 2.5 x 3.5 | 3 days |
| (12 Vdc in) | 10 | 1.3 | dc-dc regulated | Mini with Screw Terminals | 12EB10E130 | 1.4 x 2.5 x 3.5 | 3 days |
| (15 Vdc in) | 10 | 1.3 | dc-dc regulated | Mini- PC Board Mounting | 15E10E130 | 1 x 2.5 x 3.5 | 3 days |
| (15 Vdc in) | 10 | 1.3 | dc-dc regulated | Mini with Screw Terminals | 15EB10E130 | 1.4 x 2.5 x 3.5 | 3 days |
| (24 Vdc in) | 10 | 1.3 | dc-dc regulated | Mini- PC Board Mounting | 24E10E130 | 1 x 2.5 x 3.5 | 3 days |
| (24 Vdc in) | 10 | 1.3 | dc-dc regulated | Mini with Screw Terminals | 24EB10E130 | 1.4 x 2.5 x 3.5 | 3 days |
| (28 Vdc in) | 10 | 1.3 | dc-dc regulated | Mini- PC Board Mounting | 28E10E130 | 1 x 2.5 x 3.5 | 3 days |
| (28 Vdc in) | 10 | 1.3 | dc-dc regulated | Mini with Screw Terminals | 28EB10E130 | 1.4 x 2.5 x 3.5 | 3 days |
| AC Input | 10 | 1.5 | Linear regulated | Plug-in | 10J150 | 3.3 x 4.2 x 5.5 | 3 days |
| AC Input | 10 | 2 | Linear regulated | Gold Box (Series B) | B10G200 | 3.4 x 5.1 x 5.9 | 3 days |
| AC Input | 10 | 2 | Linear regulated | Narrow Profile (Series A) | A10NT200 | 1.7 x 4.7 x 9.1 | 3 days |
| AC Input | 10 | 2 | Linear regulated | Plug-in | 10J200 | 3.4 x 5.0 x 5.5 | 3 days |
| AC Input | 10 | 3 | Linear regulated | Gold Box (Series B) | B10G300 | 3.4 x 5.1 x 7.4 | 3 days |
| AC Input | 10 | 3 | Linear regulated | Plug-in | 10J300 | 3.4 x 5.0 x 6.7 | 3 days |
| AC Input | 10 | 3 | Switching regulated | Mini- PC Board Mounting | 10WL300 | 1.3 x 2.5 x 3.5 | 6 days |
| AC Input | 10 | 3 | Switching regulated | Mini with Screw Terminals | 10WB300 | 1.6 x 2.5 x 3.5 | 6 days |
| (120 to 180 Vdc in) | 10 | 3 | dc-dc regulated | Mini- PC Board Mounting | 10WL300 | 1.3 x 2.5 x 3.5 | 6 days |
| (120 to 180 Vdc in) | 10 | 3 | dc-dc regulated | Mini with Screw Terminals | 10WB300 | 1.6 x 2.5 x 3.5 | 6 days |
| AC Input | 10 | 4.5 | Linear regulated | Gold Box (Series A) | A10MT450 | 3.4 x 5.1 x 7.2 | 3 days |
| AC Input | 10 | 5 | Switching regulated | Mini- PC Board Mounting | 10WL500 | 2.0 x 2.5 x 3.5 | 6 days |
| AC Input | 10 | 5 | Switching regulated | Mini with Screw Terminals | 10WB500 | 2.4 x 2.5 x 3.5 | 6 days |
| (120 to 180 Vdc in) | 10 | 5 | dc-dc regulated | Mini- PC Board Mounting | 10WL500 | 2.0 x 2.5 x 3.5 | 6 days |
| (120 to 180 Vdc in) | 10 | 5 | dc-dc regulated | Mini with Screw Terminals | 10WB500 | 2.4 x 2.5 x 3.5 | 6 days |
| (18 to 36 Vdc in) | 10 | 5 | dc-dc regulated | Narrow Profile | 24C10FT500 | 1.7 x 3.5 x 7 | 3 days |
| (36 to 75 Vdc in) | 10 | 5 | dc-dc regulated | Narrow Profile | 48C10FT500 | 1.7 x 3.5 x 7 | 3 days |
| AC Input | 10 | 6 | Linear regulated | Gold Box (Series B) | B10G600 | 3.4 x 5.1 x 10.0 | 3 days |
| AC Input | 10 | 6 | Switching regulated | Narrow Profile | W10FT600 | 1.7 x 3.5 x 7 | 3 days |
| AC Input | 10 | 7.5 | Linear regulated | Gold Box (Series A) | A10MT750 | 3.4 x 5.1 x 9.8 | 3 days |
| AC Input | 10 | 9.2 | Switching regulated | Narrow Profile | W10FT920 | 1.7 x 3.5 x 7.9 | 3 days |
| (18 to 36 Vdc in) | 10 | 9.2 | dc-dc regulated | Narrow Profile | 24C10FT920 | 1.7 x 3.5 x 7.9 | 3 days |
| (36 to 75 Vdc in) | 10 | 9.2 | dc-dc regulated | Narrow Profile | 48C10FT920 | 1.7 x 3.5 x 7.9 | 3 days |
| AC Input | 10 | 10 | Linear regulated | Gold Box (Series B) | B10G1000 | 3.4 x 5.1 x 14.0 | 3 days |
| AC Input | 10 | 10 | Linear regulated | Gold Box (Series A) | A10MT1000 | 3.4 x 5.1 x 13.8 | 3 days |
| AC Input | 10 | 10 | Unregulated | Gold Box | U10Y1000 | 3.4 x 5.1 x 7.4 | 3 days |
| AC Input | 10 | 13.5 | Switching regulated | Modular Redundant System | RM10WN8A | Total Volume is less than Redundant Power Package | 9 days |
| AC Input | 10 | 13.5 | Switching regulated | Pluggable Redundant Power Package - Rack Mounting | R10WP8X | 5.3 x 12.7 x 19 | 9 days |
| AC Input | 10 | 14 | Linear regulated | Gold Box (Series A) | A10H1400 | 5.1 x 7.4 x 9.5 | 3 days |
| AC Input | 10 | 14.1 | Switching regulated | Narrow Profile | W10NT1410 | 1.7 x 3.5 x 9.8 | 3 days |
| (18 to 75 Vdc in) | 10 | 14.1 | dc-dc regulated | Narrow Profile | 18-75C10NT1410 | 1.7 x 3.5 x 9.8 | 3 days |
| (110 to 350 Vdc in) | 10 | 14.1 | dc-dc regulated | Narrow Profile | 230C10NT1410 | 1.7 x 3.5 x 9.8 | 3 days |
| AC Input | 10 | 18 | Linear regulated | Gold Box (Series A) | A10H1800 | 5.1 x 7.4 x 12.0 | 3 days |
| AC Input | 10 | 20 | Linear regulated | Rack Mounting | 10PT20 | 3.5 x 11.0 x 19 | 9 days |
| AC Input | 10 | 21 | Switching regulated | Modular Redundant System | RM10WN8 | Total Volume is less than Redundant Power Package | 9 days |
| AC Input | 10 | 21 | Switching regulated | Pluggable Redundant Power Package - Rack Mounting | R10WP8 | 5.3 x 12.7 x 19 | 9 days |
| AC Input | 10 | 22 | Switching regulated | Narrow Profile | W10NT2200 | 1.7 x 3.5 x 9.8 | 3 days |
| (110 to 350 Vdc in) | 10 | 22 | dc-dc regulated | Narrow Profile | 230C10NT2200 | 1.7 x 3.5 x 9.8 | 3 days |
| AC Input | 10 | 25 | Linear regulated | Gold Box (Series A) | A10H2500 | 5.1 x 7.4 x 16.8 | 3 days |
| AC Input | 10 | 25 | Linear regulated | Rack Mounting | 10PH25 | 5.3 x 12.1 x 19 | 9 days |
| AC Input | 10 | 34 | Switching regulated | Gold Box | W10MT34 | 3.4 x 6.3 x 7.1 | 9 days |
| AC Input | 10 | 37.5 | Switching regulated | Low Profile | W10LT3750 | 1.7 x 6.4 x 9.4 | 6 days |
| AC Input | 10 | 50 | Linear regulated | Rack Mounting | 10PH50 | 5.3 x 16.9 x 19 | 9 days |
| AC Input | 10 | 52 | Switching regulated | Gold Box | W10MT52 | 3.4 x 6.3 x 10.0 | 9 days |
| AC Input | 10 | 60 | Switching regulated | Low Profile | W10LT6000 | 1.7 x 6.4 x 11.9 | 6 days |

